# X95 Bus Timetable - The Cheapest Way to Reach Athens Center from the Airport (2025)

![X95 Bus Timetable - The Cheapest Way to Reach Athens Center from the Airport (2025)](https://myartemida.gr/post-images/4737888715729660555_o.jpg)

Looking for the best way to get from Athens International Airport to the city center - and back again? Take the stress-free and reliable **X95 express bus** , which runs 24 hours a day and connects **Eleftherios Venizelos Airport in Spata** directly with **Syntagma Square** , the heart of downtown Athens. No transfers, no confusion, and all at a **low cost.**  

What you need to know about the X95 bus
---------------------------------------

* **Route**: Airport ↔ Syntagma Square (central Athens)

* **Travel time**: approx. 40 - 60 minutes

* **Ticket price**: around €5.50 (reduced fare €2.70)

* **Where to buy tickets**: vending machines at the airport and at Syntagma, or directly from the driver

* **Runs 24/7**: including nights, weekends, and holidays

X95 Bus Schedule - Airport ➜ Syntagma
-------------------------------------

### HIGH SEASON (Summer)

**00:** 00:10, 00:25, 00:40, 00:55

**01:** 01:10, 01:25, 01:40, 01:55

**02:** 02:10, 02:30, 02:50

**03:** 03:15, 03:40

**04:** 04:05, 04:25, 04:40, 04:55

**05:** 05:05, 05:20, 05:35, 05:45

**06:** 06:00, 06:10, 06:25, 06:35, 06:50

**07:** 07:00, 07:15, 07:30, 07:40, 07:50

**08:** 08:05, 08:20, 08:30, 08:45

**09:** 09:00, 09:15, 09:30, 09:45

**10:** 10:00, 10:10, 10:25, 10:35, 10:50

**11:** 11:05, 11:20, 11:35, 11:50

**12:** 12:05, 12:15, 12:30, 12:45

**13:** 13:00, 13:15, 13:25, 13:40, 13:55

**14:** 14:10, 14:25, 14:35, 14:50

**15:** 15:05, 15:20, 15:35, 15:50

**16:** 16:05, 16:20, 16:35, 16:55

**17:** 17:10, 17:25, 17:40

**18:** 18:00, 18:15, 18:30, 18:45

**19:** 19:00, 19:15, 19:30, 19:45

**20:** 20:00, 20:15, 20:30, 20:45

**21:** 21:00, 21:20, 21:35, 21:50

**22:** 22:05, 22:20, 22:35, 22:50

**23:** 23:05, 23:20, 23:35, 23:50  

### LOW SEASON (Fall, Winter, Spring)

**00:** 00:10, 00:25, 00:40, 00:55

**01:** 01:10, 01:25, 01:40, 01:55

**02:** 02:10, 02:25, 02:40, 02:55

**03:** 03:10, 03:30, 03:50

**04:** 04:15, 04:40

**05:** 05:05, 05:25, 05:45

**06:** 06:00, 06:10, 06:25, 06:40, 06:55

**07:** 07:10, 07:20, 07:35, 07:45

**08:** 08:00, 08:10, 08:25, 08:40, 08:50

**09:** 09:00, 09:15, 09:30, 09:40, 09:55

**10:** 10:10, 10:25, 10:40, 10:55

**11:** 11:10, 11:20, 11:35, 11:45

**12:** 12:00, 12:15, 12:30, 12:45

**13:** 13:00, 13:15, 13:25, 13:40, 13:55

**14:** 14:10, 14:25, 14:35, 14:50

**15:** 15:05, 15:20, 15:35, 15:45

**16:** 16:00, 16:15, 16:30, 16:45

**17:** 17:00, 17:15, 17:30, 17:45

**18:** 18:05, 18:20, 18:35, 18:50

**19:** 19:10, 19:25, 19:40, 19:55

**20:** 20:10, 20:25, 20:40, 20:55

**21:** 21:10, 21:25, 21:40, 21:55

**22:** 22:10, 22:30, 22:45

**23:** 23:00, 23:15, 23:30, 23:45, 23:55

X95 Bus Schedule - Syntagma ➜ Airport
-------------------------------------

### **HIGH SEASON** (peak tourist season)

**00:** 00:10, 00:25, 00:40, 00:55

**01:** 01:10, 01:25, 01:40, 01:55

**02:** 02:10, 02:25, 02:40, 02:55

**03:** 03:10, 03:30, 03:50

**04:** 04:15, 04:40

**05:** 05:05, 05:25, 05:45

**06:** 06:00, 06:10, 06:25, 06:40, 06:55

**07:** 07:10, 07:20, 07:35, 07:45

**08:** 08:00, 08:10, 08:25, 08:40, 08:50

**09:** 09:00, 09:15, 09:30, 09:40, 09:55

**10:** 10:10, 10:25, 10:40, 10:55

**11:** 11:10, 11:20, 11:35, 11:45

**12:** 12:00, 12:15, 12:30, 12:45

**13:** 13:00, 13:15, 13:25, 13:40, 13:55

**14:** 14:10, 14:25, 14:35, 14:50

**15:** 15:05, 15:20, 15:35, 15:45

**16:** 16:00, 16:15, 16:30, 16:45

**17:** 17:00, 17:15, 17:30, 17:45

**18:** 18:05, 18:20, 18:35, 18:50

**19:** 19:10, 19:25, 19:40, 19:55

**20:** 20:10, 20:25, 20:40, 20:55

**21:** 21:10, 21:25, 21:40, 21:55

**22:** 22:10, 22:30, 22:45

**23:** 23:00, 23:15, 23:30, 23:45, 23:55  

### **LOW SEASON** (fall, winter, spring)

**00:** 00:10, 00:25, 00:40, 00:55

**01:** 01:10, 01:25, 01:40, 01:55

**02:** 02:10, 02:25, 02:40, 02:55

**03:** 03:10, 03:30, 03:50

**04:** 04:15, 04:40

**05:** 05:05, 05:25, 05:45

**06:** 06:00, 06:10, 06:25, 06:40, 06:55

**07:** 07:10, 07:20, 07:35, 07:45

**08:** 08:00, 08:10, 08:25, 08:40, 08:50

**09:** 09:00, 09:15, 09:30, 09:40, 09:55

**10:** 10:10, 10:25, 10:40, 10:55

**11:** 11:10, 11:20, 11:35, 11:45

**12:** 12:00, 12:15, 12:30, 12:45

**13:** 13:00, 13:15, 13:25, 13:40, 13:55

**14:** 14:10, 14:25, 14:35, 14:50

**15:** 15:05, 15:20, 15:35, 15:45

**16:** 16:00, 16:15, 16:30, 16:45

**17:** 17:00, 17:15, 17:30, 17:45

**18:** 18:05, 18:20, 18:35, 18:50

**19:** 19:10, 19:25, 19:40, 19:55

**20:** 20:10, 20:25, 20:40, 20:55

**21:** 21:10, 21:25, 21:40, 21:55

**22:** 22:10, 22:30, 22:45

**23:** 23:00, 23:15, 23:30, 23:45, 23:55

X95 Bus Stops
-------------

The X95 is an express line with limited stops. Here's the full list:

* Air Terminal (Athens Airport -- Departures)

* EMP/KO Parko Aerodromiou

* Ktirio Dioikisis

* Attikes Diadromes

* SEA

* Gefyra

* Pyrgos

* Panagitsa

* Pl. Ag. Paraskevis

* Nomismatokopeio

* 7th Xolargou

* St. Ethn. Amyna

* Errikos Ntynan

* Karanika

* Pl. Ampelokipon

* Pl. Mavili

* Ilisia

* Evangelismos Hospital

* Rigillis

* Syntagma Square

These stops apply in both directions.

**The X95 is** **by far the easiest and most affordable** way to travel between Athens International Airport and the city center. No transfers, no stress, no overpriced taxis. Just board, sit back, and enjoy a direct ride - day or night. If you're looking for a reliable, comfortable, and budget-friendly transfer, this bus is the smart choice.

Source: [Telematics.oasa.gr](https://telematics.oasa.gr/en/#lineDetails_1025_%CE%A795%20:%20SYNTAGMA%20-%20AEROL.%20ATHINON%20(EXPRESS)_249-81)

Related: https://myartemida.gr/en/article/cheap-and-easy-how-to-use-the-247-express-buses-from-athens-airport.md
-------------------------------------------------------------------------------------------------------------------------------